Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 1708 Gallery | Richmond | VA | Arts & Culture |
| 2 End The Stigma | Midlothian | VA | Children & Youth Education |
| 5C's carpentry, construction, certifications, contractor, counseling | North Chesterfield | VA | Adult Education |
| 7 Pillars of Hope Inc | Richmond | VA | Civic & Community |
| A Better Day Than Yesterday Initiative Program | richmond | VA | Family Services |
| AAHA! VA - African American Heritage Association of Virginia | Richmond | VA | Civic & Community |
| AARP Virginia | Richmond | Virginia | Civic & Community |
| Action Corner | Richmond | VA | Civic & Community |
| ACTS--Area Congregations Together in Service | Richmond | VA | Hunger & Homelessness |
| Advocates For Minorities | RICHMOND | VA | Civic & Community |
| Affinity Care of Virginia | Midlothian | VA | Senior Services |
| Afrikana Institute | Chesterfield | VA | Other |
| Afro Erotic Body | Richmond | VA | Health & Wellness |
| AFS-USA | Ashburn | VA | Children & Youth Education |
| Agecroft Hall & Gardens | Henrico | VA | Arts & Culture |
| Alamo Addiction Recovery Center | Petersburg | VA | Health & Wellness |
| Albert Hill Middle School PTA | Richmond | VA | Children & Youth Education |
| All Equals Project | Henrico | VA | Schools |
| All Saints Catholic School | Richmond | VA | Schools |
| All Souls Episcopal Church Community Garden | Mechanicsville | VA | Hunger & Homelessness |
| Alliance Defending Freedom | Scottsdale | AZ | Other |
| Alliance for Media Arts and Culture | Spokane | WA | Other |
| Alliance for the Chesapeake Bay | Richmond | VA | Environment |
| Allison's Reach Foundation, Inc | NORTH CHESTERFIELD | VA | Health & Wellness |
| Alzheimer's Association | Glen Allen | VA | Health & Wellness |
| Alzheimer's Association Greater Richmond | Glen Allen | VA | Health & Wellness |
| Amalgamated Charitable Foundation Inc | Empty | Empty | Other |
| Amedisys Hospice | Midlothian | VA | Health & Wellness |
| America After | Richmond | VA | Disaster & Emergency Services |
| America Civil Liberties Union Foundation of Virginia | Richmond | VA | Justice & Legal Services |
| American Cancer Society - National Office | Hagerstown | MD | Other |
| American Cancer Society - Virginia | Glen Allen | VA | Health & Wellness |
| American Cheese Education Foundation (American Cheese Society) | Denver | CO | Other |
| American Civil Liberties Union Foundation | New York | NY | Other |
| American Civil Liberties Union Foundation of New Hampshire | Empty | Empty | Other |
| American Civil War Museum | Richmond | VA | Arts & Culture |
| American Endowment Foundation | Hudson | OH | Other |
| American Foundation for Suicide Prevention | New York | NY | Other |
| American Jewish Joint Distribution Committee, Inc. | New York | NY | Other |
| American Parkinson Disease Association | Empty | Empty | Other |
| American Red Cross - Greater Richmond | Richmond | VA | Disaster & Emergency Services |
| American Red Cross - National | Boone | IA | Other |
| American Society for the Prevention of Cruelty to Animals | New York | NY | Animals |
| Amherst College | Amherst | MA | Other |
| AMP! Metro Richmond | Richmond | VA | Schools |
| Anna Julia Cooper School | Richmond | VA | Schools |
| Another Blessed Ministry | Richmond | VA | Hunger & Homelessness |
| Antioch Ministries International | Waco | TX | Other |
| Appalachian State University | Boone | NC | Other |
| Appomattox Regional Library System | Hopewell | VA | Family Services |
| Arbor Earth Foundation | Richmond | VA | Environment |
| Area 10 Faith Community | Richmond | VA | Faith-Based Service |
| ART 180 | Richmond | VA | Children & Youth Education |
| Art for The Journey | Midlothian | VA | Other |
| Art on Wheels | Richmond | VA | Arts & Culture |
| Artis-Naples | Naples | FL | Other |
| AseraCare Hospice | Richmond | VA | Health & Wellness |
| Ashland Christian Emergency Services | Ashland | VA | Faith-Based Service |
| Ashland Strawberry Faire | Ashland | VA | Arts & Culture |
| Asian American Society of Central Virginia | Richmond | VA | Arts & Culture |
| ASK Childhood Cancer Foundation | Richmond | VA | Family Services |
| Assisting Families of Inmates | Richmond | VA | Family Services |
| Association for Autism and Neurodiversity, Inc. | Watertown | MA | Other |
| At Home Care Hospice | Richmond | VA | Senior Services |
| AT Home Care Hospice - Williamsburg | Williamsburg | VA | Health & Wellness |
| Atlantic Outreach Group | Richmond | VA | Family Services |
| Atlas Partnership | Richmond | VA | Other |
| ATM Education | Sunbury | OH | Other |
| Attn John | MONETA | Va | Health & Wellness |
| Autism Society Central Virginia | Richmond | VA | Health & Wellness |
| Autism Speaks | Washington | DC | Health & Wellness |
| Averett University | Danville | VA | Other |
| A-Vision Community Health Services | Richmond | VA | Senior Services |
| Backpacks of Love Inc | POWHATAN | VA | Hunger & Homelessness |
| Backrs | Cleveland | OH | Schools |
| Bacon Street Youth and Family Services | Williamsburg | VA | Other |
| BARK | Glen Allen | VA | Animals |
| Barnard College | New York | NY | Other |
| Beagles and Bentleys | Henrico | VA | Animals |
| Beautiful RVA | Richmond | VA | Environment |
| Beaverdam Food Pantry | Beaverdam | VA | Faith-Based Service |
| Befriend | Richmond | VA | Civic & Community |
| Believe in Love Like its Everything (B.i.l.l.i.e. Inc.) | Richmond | VA | Schools |
| Bellevue Elementary PTA | Richmond | VA | Children & Youth Education |
| Belltower Pictures | Richmond | VA | Arts & Culture |
| Belmont Community Resource Services | Richmond | VA | Hunger & Homelessness |
| Belvedere Series | Richmond | VA | Other |
| Beth Ahabah Museum & Archive | Richmond | VA | Civic & Community |
| Bethany Christian Services | Richmond | VA | Family Services |
| Better Business Bureau Foundation of Virginia | Richmond | VA | Civic & Community |
| Better Housing Coalition | Richmond | VA | Civic & Community |
| Better2gether RVA | Henrico | VA | Health & Wellness |
| Beyond Boundaries | Richmond | VA | Civic & Community |
| Bickford Senior Living | Midlothian | VA | Senior Services |
| Big Brothers Big Sisters Services, Inc. | Richmond, VA | VA | Family Services |
| Big Cat Habitat Gulf Coast Sanctuary, Inc. | Sarasota | FL | Other |
| Birdhouse Farmers Market Inc | Richmond | VA | Health & Wellness |
| Birth in Color RVA Foundation | Richmond | VA | Health & Wellness |
| Black Creek Baptist Church | Mechanicsville | VA | Other |
| Black History Museum and Cultural Center of VA | Richmond | VA | Arts & Culture |
| Black Men Read | North Chesterfield | VA | Children & Youth Education |
| Black Society for Social and Economic Transformation | Richmond | VA | Family Services |
| Blackberry Winter, Inc. | Richlands | VA | Hunger & Homelessness |
| Blind Soccer Nation | Richmond | VA | Sports & Recreation |
| Blue Ridge Area Food Bank | Verona | VA | Hunger & Homelessness |
| Blue Sky Fund | Richmond | VA | Children & Youth Education |
| Boaz & Ruth | Richmond | VA | Civic & Community |
| Bobcats Sports League | Richmond | VA | Sports & Recreation |
| Bobcats Sports League | Richmond | VA | Sports & Recreation |
| Bon Air Baptist Church | North Chesterfield | VA | Faith-Based Service |
| Bon Air Presbyterian Church | North Chesterfield | VA | Faith-Based Service |
| Bon Secours Hospice | Richmond | VA | Health & Wellness |
| Bon Secours Mercy Health Foundation | Cincinnati | OH | Health & Wellness |
| Bon Secours Richmond Health Care Foundation | Richmond | VA | Other |
| Bon Secours Richmond Hope Therapy Center- iCan Bike Camp | Glen Allen | VA | Sports & Recreation |
| Bon Secours Sarah Garland Jones Center | Richmond | VA | Health & Wellness |
| Boulware Mission Inc | Owensboro | KY | Other |
| Bountiful Blessings Community Services, Inc | North Chesterfield, VA | VA | Civic & Community |
| Boys & Girls Club of Greater Lynchburg | LYNCHBURG | VA | Other |
| Boys & Girls Clubs of Metro Richmond | Richmond | VA | Civic & Community |
| Boys & Girls Clubs of Southwest Virginia, Inc. | Roanoke | VA | Other |
| Boys & Girls Clubs of the Danville Area | Danville | VA | Other |
| Boys to Men Mentoring Virginia | Rockville | VA | Children & Youth Education |
| Braille Circulating Library | Glen Allen | VA | Faith-Based Service |
| Brain Injury Association of VA | Richmond | VA | Health & Wellness |
| Branch Museum of Architecture & Design | Richmond | VA | Arts & Culture |
| Bread for Life Community Food Pantry | Gloucester | VA | Other |
| Break Through Cancer Foundation | Sherborn | MA | Other |
| Breathe Creative Community | Henrico | VA | Arts & Culture |
| Bridge Over Troubled Water | Chester | VA | Internships & Employment |
| Bridgewater College | Bridgewater | VA | Other |
| Bridging Virginia LLC | Richmond | VA | Other |
| Bright Focus Foundation | Clarksburg | MD | Other |
| Bristol Hospice | Richmond | VA | Health & Wellness |
| Brookland Park Area Association | Richmond | VA | Civic & Community |
| Build, RVA, The Build Forward Foundation | Richmond | VA | Civic & Community |
| Byrd Theatre Foundation | Richmond | VA | Other |
| C2Adopt | Henrico | VA | Family Services |
| C3 Cares Inc | Midlothian | VA | Civic & Community |
| CA Human Services | Richmond | VA | Other |
| Camp Hanover | Mechanicsville | VA | Faith-Based Service |
| Camp Pasquaney | Kensington | MD | Other |
| Campbell Memorial Presbyterian Church | Weems | VA | Other |
| Cancer LINC (Legal Information Network for Cancer) | Richmond | VA | Health & Wellness |
| Cancer Retreat Centers Inc | Richmond | VA | Other |
| Capaz+IT | North Chesterfield | VA | Adult Education |
| Capital Area Health Network | Richmond | VA | Health & Wellness |
| Capital Area Partnership Uplifting People (CAPUP) | Richmond | VA | Family Services |
| Capital Area Rescue Effort, Inc. | Sandston | VA | Other |
| Capital Caring | Richmond | VA | Health & Wellness |
| Capital Center of Virginia /dba/Urban Baby Beginnings | Richmond | VA | Health & Wellness |
| Capital City Men's Chorus | Austin | TX | Arts & Culture |
| Capital Region Collaborative | Richmond | VA | Other |
| Capital Region Land Conservancy | Richmond | VA | Environment |
| Capital Trees | Richmond | VA | Environment |
| Capitol Opera Richmond | Richmond | VA | Arts & Culture |
| CARE-Cat Adoption & Rescue Efforts | Henrico | VA | Animals |
| Carillon Civic Association - Arts in the Park | Richmond | VA | Civic & Community |
| Caring Closet (aka Caring Clothes Closet) | Glen Allen | VA | Civic & Community |
| CARITAS | Richmond | VA | Hunger & Homelessness |
| CarMax | Richmond | VA | Civic & Community |
| Carnegie Mellon University | Pittsburg | PA | Other |
| Carol Adams Foundation, Inc. | Richmond | VA | Family Services |
| Carole & Marcus Weinstein Jewish Community Center | Richmond | VA | Other |
| Carver Area Civic Improvement League | Richmond | VA | Civic & Community |
| Catholic Relief Services | Harlan | IA | Other |
| CCI Greenheart | Midlothian | VA | Children & Youth Education |
| celebrate! RVA | Richmond | VA | Other |
| Central Carolina Community Foundation, Inc. | Columbia | SC | Other |
| Central Virginia Educational Resource Programs, Inc | Richmond | VA | Children & Youth Education |
| Central Virginia Emergency Management Alliance | Richmond | va | Disaster & Emergency Services |
| Central Virginia Legal Aid Society, Inc | Richmond | VA | Justice & Legal Services |
| CFengage | Richmond | VA | Civic & Community |
| C-Fit Community | Chesterfield | VA | Health & Wellness |
| Challenge Discovery Projects | Richmond | VA | Children & Youth Education |
| Chamber Music Society of Central Virginia | Richmond | VA | Arts & Culture |
| ChamberRVA | Richmond | VA | Other |
| CHANGING FACES | Richmond | VA | Health & Wellness |
| charity: water | Hagerstown | MD | Other |
| Charles City County | Charles City | VA | Other |
| Charleston County Volunteer Rescue Squad | North Charleston | SC | Other |
| Checkpoint One | Doswell | VA | Health & Wellness |
| Chesapeake Bay Foundation | Richmond | VA | Environment |
| Chester Baptist Church | Chester | VA | Other |
| Chesterfield Baseball Clubs, Inc | Midlothian | VA | Sports & Recreation |
| Chesterfield CASA | N. Chesterfield | VA | Children & Youth Education |
| Chesterfield Chamber of Commerce | North Chesterfield | VA | Civic & Community |
| Chesterfield County | Chesterfield | VA | Civic & Community |
| Chesterfield County Public Schools Prekindergarten | Chesterfield | VA | Schools |
| Chesterfield Education Foundation | Midlothian | VA | Schools |
| Chesterfield Food Bank Outreach Center | Chester | VA | Hunger & Homelessness |
| Chesterfield Innovative Academy for Girls | Richmond | VA | Children & Youth Education |
| Chesterfield SAFE | chesterfield | VA | Health & Wellness |
| Chesterfield-Colonial Heights Christmas Mother | Chesterfield, VA 23832 | VA | Family Services |
| Chickahominy Health District | Ashland | VA | Health & Wellness |
| Child Care Aware of Virginia | Midlothian | VA | Family Services |
| ChildCareGroup | Dallas | TX | Other |
| Children Of Light | Richmond | Va | Children & Youth Education |
| Children's Assistive Technology Services | RIchmond | VA | Children & Youth Education |
| Children's Home Society of Virginia | Richmond | VA | Family Services |
| Children's Hospital Foundation | Richmond | VA | Health & Wellness |
| Children's Hospital of the King's Daughters | Norfolk | VA | Other |
| Children's Museum of Richmond | Richmond | VA | Children & Youth Education |
| ChildSavers | Richmond | VA | Family Services |
| Chimborazo Elementary PTA | Richmond | VA | Children & Youth Education |
| Chimborazo Playground Community Garden | Richmond | VA | Environment |
| Chimney Trail Foundation | New Kent | VA | Health & Wellness |
| Christian Counseling & Training Center Inc | North Chesterfield | VA | Faith-Based Service |
| Christina's Love Foundation | North Chesterfield | VA | Other |
| Christopher Newport University Education Foundation | Newport News | VA | Other |
| Church of the Visitation | Topping | VA | Other |
| Circle Center Adult Day Services | Richmond | VA | Senior Services |
| Circle of Peace International | Henrico | VA | Children & Youth Education |
| Circles Ashland | Ashland | VA | Civic & Community |
| Circles RVA | Richmond | Virginia | Civic & Community |
| City of Richmond - Office of Sustainability | Richmond | VA | Environment |
| City of Richmond 5th District Council Office | Richmond | VA | Civic & Community |
| City of Richmond Department of Neighborhood and Community Services | Richmond | VA | Civic & Community |
| City of Richmond Department of Parks, Recreation, and Community Facilities | Richmond | VA | Civic & Community |
| City of Richmond Health District | Richmond | VA | Health & Wellness |
| City of Richmond Mayor's Participation, Action and Communication Team (MPACT) | Richmond | VA | Civic & Community |
| City of Richmond Neighbor-To-Neighbor | Richmond | VA | Family Services |
| City of Richmond Office of Community Wealth Building | Richmond | VA | Civic & Community |
| City of Richmond Planning & Development Review (Richmond 300) | Richmond | VA | Civic & Community |
| City of Richmond Urban Forestry Division | Richmond | VA | Civic & Community |
| City of Richmond, Pine Camp Cultural Arts Center | Richmond | VA | Arts & Culture |
| City of Wilkes-Barre - Finance Office | Wilkes-Barre | PA | Other |
| City Singers Youth Choirs | Richmond | Empty | Arts & Culture |
| Civic Innovations - Civic Learning Initiative | Richmond | VA | Civic & Community |
| CLARITY/CounTERRAct | Midlothian | VA | Environment |
| Cleveland Clinic Foundation | Cleveland | OH | Other |
| CodeVA | Richmond | VA | Children & Youth Education |
| Colonial Heights Food Pantry | Colonial Heights | VA | Hunger & Homelessness |
| Comfort Zone Camp | Richmond | VA | Children & Youth Education |
| Coming Together Virginia | Richmond, VA | VA | Civic & Community |
| Committed 2 Reach | North Chesterfield | VA | Civic & Community |
| Common Impact | Brooklyn | NY | Other |
| Common Table Church | Richmond | VA | Other |
| Commonwealth Autism | Richmond | VA | Other |
| Commonwealth Catholic Charities | Richmond | VA | Health & Wellness |
| Commonwealth Community Trust | Richmond | VA | Family Services |
| Communities In Schools (CIS) of Petersburg | Petersburg | VA | Children & Youth Education |
| Communities in Schools (CIS) of Richmond | Richmond | VA | Schools |
| Communities In Schools of Chesterfield | Chesterfield | VA | Children & Youth Education |
| Community Action Stops Abuse, Inc. | St Petersburg | FL | Other |
| Community Brain Injury Services | Richmond | VA | Other |
| Community Food Collaborative | Richmond | VA | Environment |
| Community Foundation for a greater Richmond | Richmond | VA | Civic & Community |
| Community Foundation Giving Circles | Richmond | VA | Civic & Community |
| Community Foundation of Sarasota County | Sarasota | FL | Other |
| Community Foundation of South Alabama | Mobile | AL | Other |
| Community Foundation of the Texas Hill Country | Kerrville | TX | Other |
| Community Foundation of Western North Carolina | Asheville | NC | Other |
| Compassion and Choices | Etna | NH | Other |
| Compassion Animal Project | Richmond | VA | Animals |
| Compress and Shock Foundation | Roanoke | VA | Health & Wellness |
| Concerts by the Bay, Inc. | North | VA | Other |
| Conexus | Richmond | VA | Schools |
| Conflux Dance Theater | Henrico | VA | Arts & Culture |
| Congressional Hunger Center | Washington | DC | Hunger & Homelessness |
| Connor's Heroes Foundation | Richmond | VA | Family Services |
| Controlled Outcomes | North Prince George | VA | Health & Wellness |
| Cornerstone Revitalization Center, Inc. | North Chesterfield | VA | Children & Youth Education |
| Cory Alexander Foundation | Richmond | VA | Other |
| Covenant Woods | Mechanicsville | VA | Senior Services |
| Crater Community Hospice | Petersburg | VA | Other |
| Credit Restoration Institiute | Richmond | VA | Other |
| Crested Butte Land Trust | Crested Butte | CO | Other |
| CRi | Chantilly | VA | Health & Wellness |
| Cristo Rey Richmond High School, Inc. | Richmond | VA | Other |
| Crohn's and Colitis Foundation | Rockville | MD | Health & Wellness |
| CrossOver Healthcare Ministry | Richmond | VA | Health & Wellness |
| Cru, Campus Crusade for Christ | Orlando | FL | Other |
| Crusade for Christ Christian Church Ministries | Richmond | VA | Faith-Based Service |
| Culpeper Wellness Foundation | Culpeper | VA | Other |
| Cultural Arts Center at Glen Allen | Glen Allen | VA | Arts & Culture |
| Cultural Roots Homeschool Cooperative | richmond | VA | Children & Youth Education |
| Culture Encounters | Richmond | VA | Arts & Culture |
| CultureWorks | Richmond | VA | Arts & Culture |
| Cumberland River Compact | Nashville | TN | Other |
| Cystic Fibrosis Foundation - Virginia Chapter | Richmond | VA | Other |
| Cystic Fibrosis Foundation- National | Bethesda | MD | Health & Wellness |
| Daily Planet Health Services | Richmond | VA | Health & Wellness |
| Dallas Theater Center | Dallas | TX | Other |
| Dana Farber Cancer Institute | Brookline | MA | Other |
| Daniel Pitino Shelter Inc | Empty | Empty | Hunger & Homelessness |
| David Lawrence Mental Health Center, Inc. | Naples | FL | Other |
| Deltaville Community Association | Deltaville | VA | Other |
| Democracy Green | Fuquay Varina | NC | Other |
| Destination Imagination - Virginia | Glen Allen | VA | Schools |
| Developmental Disabilities Resource Center | Lakewood | CO | Other |
| DIGDEEP | Los Angeles | CA | Other |
| disAbility Law Center of Virginia | Richmond | VA | Justice & Legal Services |
| Disabled American Veterans Charitable Service Trust | Erlanger | KY | Other |
| Diversity Richmond | Richmond | VA | Civic & Community |
| Divine Assist | Ashland | VA | Children & Youth Education |
| Divine Inspirations Family Network | Richmond | VA | Hunger & Homelessness |
| Djimon Hounsou Foundation | Empty | Empty | Other |
| Dogtown Dance Theatre | Richmond | VA | Arts & Culture |
| Dominion Amateur Gymnastics | Glen Allen | VA | Sports & Recreation |
| Donate Life America | Richmond | VA | Health & Wellness |
| Dorey Farmers Market, Inc. | Henrico | VA | Health & Wellness |
| Downtown Neighborhood Association | Richmond | VA | Civic & Community |
| Dress for Success Central Virginia | Richmond | VA | Civic & Community |
| Drums No Guns Foundation | RICHMOND | VA | Children & Youth Education |
| Duke University | Durham | NC | Other |
| Early Impact VA | Richmond | VA | Family Services |
| East Carolina University | Greenville | NC | Other |
| East Tennessee Foundation | Knoxville | TN | Other |
| ECPI University | Richmond | VA | Other |
| Eden's Garden, Second Baptist Church (Southside) | Richmond | VA | Civic & Community |
| Education Connection Academy | Richmond | VA | Health & Wellness |
| Elephant House Foundation | Mechanicsville | VA | Children & Youth Education |
| Elijah House Academy | Richmond | VA | Children & Youth Education |
| Elijah’s Purpose | South Chesterfield | VA | Family Services |
| Elizabeth Adam Crump Healthcare & Rehab | Glen Allen | VA | Health & Wellness |
| Elizabeth Randolph Lewis YMCA | 1 | Empty | Other |
| Elizabeth River Project | Norfolk | VA | Environment |
| Elk Hill | Goochland | VA | Children & Youth Education |
| Emergency Assistance Foundation, Inc. | JACKSONVILLE | FL | Disaster & Emergency Services |
| enCircle | Richmond | VA | Civic & Community |
| Encompass health and Hospice | Richmond | VA | Health & Wellness |
| Encompass Hospice, Richmond | Richmond | VA | Senior Services |
| Enterprise Community Development | Silver Spring | MD | Civic & Community |
| Entertaining Pooches | McKinney | TX | Civic & Community |
| Episcopal Diocese of Virginia | Richmond | VA | Faith-Based Service |
| Equal Justice Initiative | Montgomery | AL | Other |
| Equality Virginia | Richmond | VA | Civic & Community |
| Esther Global Foundation | Beaverdam | VA | Civic & Community |
| Eternity Church | Richmond | VA | Other |
| Ettrick Elementary School | Empty | Empty | Children & Youth Education, Schools |
| Evelyn D. Reinhart Guest House at St Mary's Hospital | Richmond | VA | Health & Wellness |
| Evolving Ecologies | Richmond | VA | Environment |
| Excel to Excellence: TEAM EXCEL | Glen Allen | VA | Children & Youth Education |
| Ezibu Muntu Dance and Cultural Foundation | RICHMOND | VA | Arts & Culture |
| Faison Center | Richmond | VA | Other |
| Faith and Recovery Network | Richmond | VA | Health & Wellness |
| Faith Community Baptist Church | Richmond | VA | Children & Youth Education |
| Falling Creek Elementary School | North Chesterfield | VA | Children & Youth Education |
| Families Forward Virginia | Richmond | VA | Family Services |
| Families of the Wounded Fund | MIdlothian | VA | Other |
| Family Lifeline | Richmond | VA | Health & Wellness |
| Family Lifeline Young Professionals Council | Richmond | VA | Family Services |
| Fan District Association | Richmond | VA | Civic & Community |
| Feeding America | Chicago | IL | Other |
| FeedMore | Richmond | VA | Hunger & Homelessness |
| Feedthestreetsrva | RICHMOND | VA | Hunger & Homelessness |
| Fellowship of Christian Athletes | Kansas City | MO | Other |
| Fellowship of Christian Athletes - VMI | Lexington | VA | Other |
| Fellowship of Christian Athletes International | Moseley | VA | Other |
| Fellowship of Christian Athletes, Donor and Board Advancement | N. Chesterfield | VA | Other |
| Filipino Festival at Our Lady of Lourdes | Henrico | VA | Arts & Culture |
| Firehouse Theatre | Richmond | VA | Arts & Culture |
| First Baptist Church | Ordinary | VA | Other |
| First Baptist Church of Ashland | Ashland | VA | Faith-Based Service |
| FIRST Chesapeake | Charlottesville | VA | Children & Youth Education |
| First Tee - Greater Richmond | Richmond | VA | Children & Youth Education |
| First Unitarian Universalist Church of Richmond | Richmond | VA | Faith-Based Service |
| FirstSpark Inc | Newport News | VA | Children & Youth Education |
| Flying Squirrels Charities | Richmond | VA | Sports & Recreation |
| Forest Hill Child Care Center | Richmond | VA | Children & Youth Education |
| Forward Foundation VA | Richmond | VA | Family Services |
| Fostering Acadia | Richmond | VA | Other |
| Foundation for Appalachian Kentucky | Hazard | KY | Other |
| Foundation for Art & Health Inc | Glen Allen | 23058-2594 | Other |
| Foundation for Historic Christ Church Inc. | Irvington | VA | Other |
| Foundation for Morristown Medical Center | Morristown | NJ | Other |
| Foundry Middlesex | Locust Hill | VA | Other |
| Franklin Military Academy PTSA | Richmond | VA | Schools |
| Free Clinic of Powhatan | Powhatan | VA | Health & Wellness |
| Fresh Start for Women | Owensboro | KY | Other |
| FRIENDS Association for Children | Richmond | VA | Children & Youth Education |
| Friends of Amelia Street Urban Forest | Richmond | VA | Environment |
| Friends of Bandy Field | Richmond | VA | Environment |
| Friends of Barker Field | Richmond | VA | Animals |
| Friends of Barnabas | Midlothian | VA | Health & Wellness |
| Friends of Belle Isle State Park | Lancaster | VA | Other |
| Friends of Bellemeade Park | Richmond | VA | Children & Youth Education |
| Friends of Bryan Park | Richmond | VA | Health & Wellness |
| Friends of Butler County Animals Inc | Morgantown | KY | Animals |
| Friends of Byrd Park | Richmond | VA | Environment |
| Friends of Chesterfield County Public Library | Midlothian | VA | Civic & Community |
| Friends of Exuma | Erlanger | KY | Other |
| Friends of Fonticello Park | Richmond | VA | Civic & Community |
| Friends of Forest Hill Park | Richmond | Virginia | Environment |
| Friends of Kat Simons Foundation | Glen Allen | VA | Civic & Community |
| Friends of McDonough Community Garden | richmond | VA | Environment |
| Friends of Pocahontas State Park | Chesterfield | VA | Environment |
| Friends of Richmond Community High School | Richmond | VA | Children & Youth Education |
| Friends of Shockoe Hill Cemetery | Richmond | VA | Environment |
| Friends of the James River Park | Richmond | VA | Other |
| Friends of the Lower Appomattox River, Inc. | Petersburg | VA | Other |
| Friends of the Rappahannock | Fredericksburg | VA | Other |
| Friendship Circle of Virginia | Richmond | VA | Health & Wellness |
| Full Circle Grief Center | Richmond | Virginia | Children & Youth Education |
| Furbish Thrift | Richmond | VA | Animals |
| Furman University | Greenville | SC | Other |
| G.H. Reid Elementary School | Richmond | VA | Children & Youth Education |
| Gallery5 | Richmond | VA | Arts & Culture |
| Garden Club of the Back Bay Inc | Empty | Empty | Other |
| George Washington University | Ashburn | VA | Other |
| Georgia Institute of Technology | Atlanta | GA | Other |
| GFWC Lee District | Richmond | VA | Family Services |
| GIGI'S PLACE | Powhatan | VA | Family Services |
| Ginter Park Baptist Church | Richmond | VA | Faith-Based Service |
| Ginter Park United Methodist Church | Richmond | VA | Faith-Based Service, Civic & Community |
| Girl Scouts of the Commonwealth of Virginia | Richmond | VA | Children & Youth Education |
| Girls For a Change | North Chesterfield | VA | Children & Youth Education |
| Girls in Gear | Montclair | NJ | Sports & Recreation |
| Girls Like Me | Richmond | Virginia | Civic & Community |
| Girls on the Run of Greater Richmond | Richmond | VA | Children & Youth Education |
| GiSTEM Inc. | Richmond | VA | Children & Youth Education |
| Glenwood Farms an Initiative of Real Chances | Richmond | VA | Health & Wellness |
| Gloucester County Public Library | Gloucester | VA | Arts & Culture |
| Go High Corp/Prom Bring It | Glen Allen | VA | Civic & Community |
| Goochland CASA | Goochland | VA | Children & Youth Education |
| Goochland County | Goochland | VA | Civic & Community |
| Goochland County Volunteer Fire-Rescue Association, Inc. | Goochland | VA | Other |
| Goochland Education Foundation | Goochland | VA | Children & Youth Education |
| Goochland Pet Lovers | Oilville | VA | Animals |
| GoochlandCares Inc | Goochland | VA | Other |
| Good News Global | Albert Lea | MN | Other |
| Good Samaritan Ministries | Richmond | VA | Other |
| Goodfellows Club of Owensboro Kentucky, Inc. | Owensboro | KY | Other |
| Grace & Holy Trinity Episcopal Church | Richmond | VA | Other |
| Grace Episcopal Church | Kilmarnock | VA | Other |
| Grafton Integrated Health Network | Midlothian | VA | Children & Youth Education |
| Grapevine Giving Foundation | New York City | NY | Other |
| GRASP (Great Aspirations Scholarship Program, Inc.) | Henrico | VA | Children & Youth Education |
| GRAVA | Midlothian | VA | Civic & Community |
| Greater Kanawha Valley Foundation | Charleston | WV | Other |
| Greater New Orleans Foundation | New Orleans | LA | Other |
| Greater Richmond Bar Foundation | Empty | Empty | Other |
| Greater Richmond Fit4Kids | Richmond | VA | Health & Wellness |
| Greater Richmond Lakeside Youth Baseball, Inc. | Henrico | VA | Sports & Recreation |
| Greater Richmond Partnership, Inc. | Richmond | VA | Other |
| Greater Richmond SCAN (Stop Child Abuse Now) Inc. | Richmond | VA | Family Services |
| Greater Scott's Addition Association (GSAA) | Richmond VA 23230, US | VA | Civic & Community |
| Green Area River Down Syndrome Association Inc | Owensboro | KY | Other |
| Greenspring Foundation | Richmond | VA | Other |
| Greenwood Elementary School PTA | Glen Allen | VA | Children & Youth Education |
| Grimalkin Records | Dendron | VA | Arts & Culture |
| Groundwork RVA | Richmond | VA | Children & Youth Education |
| GRTC Transit System | Richmond | VA | Other |
| Gulf Coast Community Foundation of Venice | Venice | FL | Other |
| Gulf Conservation Alliance | Boca Grande | FL | Environment |
| H L Neblett Community Center, Inc. | Owensboro | KY | Other |
| Habitat For Humanity of Goochland County Virginia | Goochland | VA | Family Services |
| Habitat for Humanity Powhatan | Powhatan | VA | Other |
| Habitat for Humanity Virginia | Glen Allen | VA | Civic & Community |
| Hampton University | Empty | Empty | Other |
| Hanover Adult Center | Mechanicsville | VA | Family Services |
| Hanover and King William Habitat for Humanity | Mechanicsville | VA | Other |
| Hanover and King William Habitat ReStore | Mechanicsville | Virginia | Civic & Community |
| Hanover Arts and Activities Center | Ashland | VA | Arts & Culture |
| Hanover Chamber of Commerce VA | Ashland | VA | Civic & Community |
| Hanover Community Support Services | Ashland | VA | Health & Wellness |
| Hanover County Animal Protection | Ashland | VA | Animals |
| Hanover County Community Services Board | Ashland | VA | Health & Wellness |
| Hanover County Department of Community Resources | Ashland | VA | Other |
| Hanover County Department of Public Works | Hanover | VA | Environment |
| Hanover County Parks and Recreation | Hanover | VA | Sports & Recreation |
| Hanover County Public Safety Emergency Communications (PSECD) | Hanover | VA | Other |
